Caribbean, 34 Nights (M703) on Queen Mary 2
 
            
                    Start 2027 in style on this 34-night Caribbean cruise. Sip rum overnight in Barbados, explore lush rainforest in St. Lucia, and banish your January blues with sun-filled days on white sand beaches.
                
            About Queen Mary 2
                        About Cunard Line
                 
        For over 180 years we have set the bar, and then raised it. Our rich history and unrivaled seafaring knowledge means that Cunard has grown into a truly iconic brand. A brand that constantly refines the definitive experience of ocean travel.
Our past
During what is widely known as the Golden Age of cruising, many of Hollywood’s biggest names traveled the seas in style with Cunard. The likes of Cary Grant, Elizabeth Taylor, and Charlie Chaplin were among our gue
...
                    Jan 11, 2027 through 
                
            
                    Feb 14, 2027
                
            
                         
                            Jan 11, 2027
                            12:00 AM
                        
                    
                
                            
                                    
                                        34 Nights
                                    
                                                                     from
                                                            
                                
                                
                                    $4,769.00
                                        (USD)
                                
                    
                
Per Person                                                            
                        
                Inside category: IF
            
        Inside
                Outside
                Balcony
                Suite
                | 
                                8646831
                             | 
Itinerary
| Day | Port | Arrive | Depart | 
|---|---|---|---|
| 1 | London (Southampton), England | 5:00 pm | |
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | At Sea | ||
| 5 | Madeira, Portugal | 8:00 am | 5:00 pm | 
| 6 | At Sea | ||
| 7 | At Sea | ||
| 8 | At Sea | ||
| 9 | At Sea | ||
| 10 | At Sea | ||
| 11 | At Sea | ||
| 12 | St. Kitts, ST Kitts/Nevis | 7:00 am | 6:00 pm | 
| 13 | At Sea | ||
| 14 | Barbados, Barbados | 7:00 am | |
| 15 | Barbados, Barbados | 11:00 pm | |
| 16 | At Sea | ||
| 17 | St Lucia, Saint Lucia | 7:00 am | 6:00 pm | 
| 18 | Grenada, Grenada | 7:00 am | 6:00 pm | 
| 19 | Dominica, Dominica | 7:00 am | 6:00 pm | 
| 20 | English Harbour, Antigua | 7:00 am | 6:00 pm | 
| 21 | At Sea | ||
| 22 | Amber Cove,Dominican Republic | 7:00 am | 6:00 pm | 
| 23 | At Sea | ||
| 24 | St. Maarten, Netherlands Antilles | 7:00 am | 6:00 pm | 
| 25 | At Sea | ||
| 26 | At Sea | ||
| 27 | At Sea | ||
| 28 | At Sea | ||
| 29 | At Sea | ||
| 30 | At Sea | ||
| 31 | Tenerife, Canary Islands | 8:00 am | 6:00 pm | 
| 32 | At Sea | ||
| 33 | At Sea | ||
| 34 | At Sea | ||
| 35 | London (Southampton), England | 6:30 am | 



 
                     
                                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                    

